
The following dates for the Topper Inlands, the Topper Nationals and the Topper Nationwide series have been published on the GBR Topper Website:
April | 12th | & | 13th | - | Nationwide #1 | @ | Datchet |
May | 3rd | & | 4th | - | Inland Championships | @ | Grafham |
June | 14th | & | 15th | - | Nationwide #2 | @ | Largs |
July | 12th | & | 13th | - | Nationwide #3 | @ | Oxford |
August | 3rd | to | 8th | - | National Championships | @ | Paignton |
September | 6th | & | 7th | - | Nationwide #4 | @ | Pwllheli |
October | 18th | & | 19th | - | Nationwide #5 | @ | Carsington |
-
The best three (of five) Nationwide results to count for the series.
The squad selection qualifiers are likely to be Largs, Oxford, the Nationals and Pwllheli.
It is expected that ITCA will announce details of the World Championship in early October.